<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chilean Gringo &#187; Chile Economics</title>
	<atom:link href="http://chileangringo.com/category/chile-government/chile-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chileangringo.com</link>
	<description>A Place to Discover Chile Through Culture, Traditions, News, and People</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chile May Cut Investment Barriers to Boost Trading</title>
		<link>http://chileangringo.com/2009/09/chile-may-cut-investment-barriers-to-boost-trading/</link>
		<comments>http://chileangringo.com/2009/09/chile-may-cut-investment-barriers-to-boost-trading/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:14:31 +0000</pubDate>
		<dc:creator>Kadmiel</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=99</guid>
		<description><![CDATA[Chile will seek to ease access to capital markets for foreign investors and authorize new financial instruments such as covered bonds to increase trading, Finance Minister Andres Velasco said.  A bill with the changes will be sent to Congress this week. The government wants to broaden tax breaks for foreigners, allow exchange-traded funds and promote [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/09/chile-may-cut-investment-barriers-to-boost-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Slowdown Biggest Threat To Chile Fincl System</title>
		<link>http://chileangringo.com/2009/07/global-slowdown-biggest-threat-to-chile-fincl-system/</link>
		<comments>http://chileangringo.com/2009/07/global-slowdown-biggest-threat-to-chile-fincl-system/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:51:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=57</guid>
		<description><![CDATA[A prolonged global economic slowdown and tight international credit conditions remain the biggest threats to Chilean financial stability, Chile&#8217;s central bank said Wednesday in its half-year Financial Stability Report. As the Chilean economy is very dependent on exports, the expected contraction in the global economy due to the international financial crisis will have a strong [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/07/global-slowdown-biggest-threat-to-chile-fincl-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#039;s $5.7 Bln In New Public Spending Not Seen As Stimulus</title>
		<link>http://chileangringo.com/2009/06/chiles-5-7-bln-in-new-public-spending-not-seen-as-stimulus/</link>
		<comments>http://chileangringo.com/2009/06/chiles-5-7-bln-in-new-public-spending-not-seen-as-stimulus/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:50:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=50</guid>
		<description><![CDATA[The $5.7 billion increase in Chile&#8217;s public spending will offset falling tax revenues as the economy skids, but isn&#8217;t likely to get it back on the fast track anytime soon. The government announced Monday it will increase spending this year 14.5% from 2008 as it seeks to boost sagging economic growth and cover the gap [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/06/chiles-5-7-bln-in-new-public-spending-not-seen-as-stimulus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chilean orange shipments concern South African exporters</title>
		<link>http://chileangringo.com/2009/06/chilean-orange-shipments-concern-south-african-exporters/</link>
		<comments>http://chileangringo.com/2009/06/chilean-orange-shipments-concern-south-african-exporters/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:42:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=47</guid>
		<description><![CDATA[South African oranges will compete with Chilean oranges for the first time in the U.S. this summer, following the U.S. Department of Agriculture’s approval of the Chilean fruit this summer. This box of South African navels, packed for Costco by A.L.G. Estates, Citrusdal, bears the Western Cape Citrus Producers Forum’s Summer Citrus logo. “Our market [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/06/chilean-orange-shipments-concern-south-african-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chile LNG supply will not change energy mix</title>
		<link>http://chileangringo.com/2009/06/new-chile-lng-supply-will-not-change-energy-mix/</link>
		<comments>http://chileangringo.com/2009/06/new-chile-lng-supply-will-not-change-energy-mix/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:20:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Enviroment]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=45</guid>
		<description><![CDATA[Chile will receive its first shipment of liquefied natural gas later this month, helping to partially diversify gas supply to the South American country. However, a crash in pipeline gas supply to Chile in recent years led to a massive increase in diesel-fired power generation that LNG imports alone will not reverse. &#8220;LNG will not [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/06/new-chile-lng-supply-will-not-change-energy-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chile Peso at 8 month High!</title>
		<link>http://chileangringo.com/2009/05/chile-peso-at-8-month-high/</link>
		<comments>http://chileangringo.com/2009/05/chile-peso-at-8-month-high/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:34:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile Government]]></category>
		<category><![CDATA[Chile Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=35</guid>
		<description><![CDATA[The Chilean peso closed at an eight-month high against the U.S. dollar Friday, after recovering from an early session tumble. The peso ended the session at CLP559.00 to the dollar, compared with CLP561.80 the previous session, after moving in a CLP558.50 to CLP562.30 range. The peso opened weaker on the consumer price and industrial production [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/05/chile-peso-at-8-month-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chile Lomas Bayas miners strike for sixth day</title>
		<link>http://chileangringo.com/2009/05/chile-lomas-bayas-miners-strike-for-sixth-day/</link>
		<comments>http://chileangringo.com/2009/05/chile-lomas-bayas-miners-strike-for-sixth-day/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:51:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=29</guid>
		<description><![CDATA[Mine workers at Xstrata&#8217;s (XTA.L) Lomas Bayas copper deposit in northern Chile continued to strike for a sixth day on Monday, after wage talk negotiations with the company failed. The Lomas Bayas deposit, which is located in Chile&#8217;s Atacama desert, has an annual output capacity of around 75,000 tonnes of copper. Chile is the biggest [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/05/chile-lomas-bayas-miners-strike-for-sixth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
