<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chilean Gringo &#187; Chile Politics</title>
	<atom:link href="http://chileangringo.com/category/chile-government/chile-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chileangringo.com</link>
	<description>A Place to Discover Chile Through Culture, Traditions, News, and People</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Charge over Chile singer&#039;s death</title>
		<link>http://chileangringo.com/2009/05/charge-over-chile-singers-death/</link>
		<comments>http://chileangringo.com/2009/05/charge-over-chile-singers-death/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:23:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Politics]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=38</guid>
		<description><![CDATA[A judge in Chile has charged a former soldier in connection with the killing, more than 35 years ago, of the popular folk singer Victor Jara. The accused man, Jose Adolfo Paredes Marquez, who is now 54, was an army conscript at the time. Victor Jara was among thousands of people rounded up in the [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/05/charge-over-chile-singers-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Peso at 8 month High!</title>
		<link>http://chileangringo.com/2009/05/chile-peso-at-8-month-high/</link>
		<comments>http://chileangringo.com/2009/05/chile-peso-at-8-month-high/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:34:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile Government]]></category>
		<category><![CDATA[Chile Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=35</guid>
		<description><![CDATA[The Chilean peso closed at an eight-month high against the U.S. dollar Friday, after recovering from an early session tumble. The peso ended the session at CLP559.00 to the dollar, compared with CLP561.80 the previous session, after moving in a CLP558.50 to CLP562.30 range. The peso opened weaker on the consumer price and industrial production [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/05/chile-peso-at-8-month-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chile Lomas Bayas miners strike for sixth day</title>
		<link>http://chileangringo.com/2009/05/chile-lomas-bayas-miners-strike-for-sixth-day/</link>
		<comments>http://chileangringo.com/2009/05/chile-lomas-bayas-miners-strike-for-sixth-day/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:51:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chile Economics]]></category>
		<category><![CDATA[Chile Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://chileangringo.com/?p=29</guid>
		<description><![CDATA[Mine workers at Xstrata&#8217;s (XTA.L) Lomas Bayas copper deposit in northern Chile continued to strike for a sixth day on Monday, after wage talk negotiations with the company failed. The Lomas Bayas deposit, which is located in Chile&#8217;s Atacama desert, has an annual output capacity of around 75,000 tonnes of copper. Chile is the biggest [...]]]></description>
		<wfw:commentRss>http://chileangringo.com/2009/05/chile-lomas-bayas-miners-strike-for-sixth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
